Kaftan Tunic Dress
Winter Pure Color Front Pockets Casual Kaftan Tunic Muslim Women Maxi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Shoulder | Sleeve Length | Length |
S | S | 37.4 | 36.22 | 15.75 | 22.44 | 48.03 |
M | M | 39.37 | 38.19 | 16.14 | 22.83 | 48.82 |
L | L | 41.34 | 40.16 | 16.54 | 22.83 | 49.61 |
XL | XL | 43.31 | 42.13 | 16.93 | 23.23 | 50.39 |
2XL | 2XL | 45.28 | 44.09 | 17.32 | 23.23 | 51.18 |
3XL | 3XL | 47.24 | 46.06 | 17.72 | 23.62 | 51.97 |
4XL | 4XL | 49.21 | 48.03 | 18.11 | 23.62 | 52.76 |
5XL | 5XL | 51.18 | 50 | 18.5 | 24.02 | 53.54 |
Specification:
- Color: Black, Grey, Red
- Decoration: Pocket, Button
- Material: Polyester
- Neckline: Lapel
- Pattern Type: Solid
- Season: Spring, autumn, Winter
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Long Sleeve
- Style: Simple, European, Work, Business, Classic, Elegant, Outdoor, Casual